Flame Wizard (2nd Job)
PVE
![]() |
Meditation | Master Level: 20 |
Type: Supportive | ||
Description: Temporarily enhances the Magic Attack of all party members nearby by Meditation. |
||
Level 1: MP -10; party's magic attack +1 for 10 sec. | ||
Level 2: MP -10; party's magic attack +2 for 20 sec. | ||
Level 3: MP -10; party's magic attack +3 for 30 sec. | ||
Level 4: MP -10; party's magic attack +4 for 40 sec. | ||
Level 5: MP -10; party's magic attack +5 for 50 sec. | ||
Level 6: MP -10; party's magic attack +6 for 60sec. | ||
Level 7: MP -10; party's magic attack +7 for 70 sec. | ||
Level 8: MP -10; party's magic attack +8 for 80 sec. | ||
Level 9: MP -10; party's magic attack +9 for 90 sec. | ||
Level 10: MP -10; party's magic attack +10 for 100 sec. | ||
Level 11: MP -20; party's magic attack +11 for 110 sec. | ||
Level 12: MP -20; party's magic attack +12 for 120 sec. | ||
Level 13: MP -20; party's magic attack +13 for 130 sec. | ||
Level 14: MP -20; party's magic attack +14 for 140 sec. | ||
Level 15: MP -20; party's magic attack +15 for 150 sec. | ||
Level 16: MP -20; party's magic attack +16 for 160 sec. | ||
Level 17: MP -20; party's magic attack +17 for 170 sec. | ||
Level 18: MP -20; party's magic attack +18 for 180 sec. | ||
Level 19: MP -20; party's magic attack +19 for 190 sec. | ||
Level 20: MP -20; party's magic attack +20 for 200 sec. |
![]() |
Slow | Master Level: 20 |
Type: Supportive | Pre-requisite: Level 5 Teleport | |
Description: Temporarily slows the movement of up to 6 monsters. Cannot be used on the same monsters more than twice in a row. |
||
Level 1: MP Cost: 10, Enemy Movement Speed: -4, Duration: 4 sec | ||
Level 2: MP Cost: 10, Enemy Movement Speed: -8, Duration: 8 sec | ||
Level 3: MP Cost: 10, Enemy Movement Speed: -12, Duration: 12 sec | ||
Level 4: MP Cost: 10, Enemy Movement Speed: -16, Duration: 16 sec | ||
Level 5: MP Cost: 10, Enemy Movement Speed: -20, Duration: 20 sec | ||
Level 6: MP Cost: 10, Enemy Movement Speed: -24, Duration: 24 sec | ||
Level 7: MP Cost: 10, Enemy Movement Speed: -28, Duration: 28 sec | ||
Level 8: MP Cost: 10, Enemy Movement Speed: -32, Duration: 32 sec | ||
Level 9: MP Cost: 10, Enemy Movement Speed: -36, Duration: 36 sec | ||
Level 10: MP Cost: 10, Enemy Movement Speed: -40, Duration: 40 sec | ||
Level 11: MP Cost: 10, Enemy Movement Speed: -44, Duration: 44 sec | ||
Level 12: MP Cost: 10, Enemy Movement Speed: -48, Duration: 48 sec | ||
Level 13: MP Cost: 10, Enemy Movement Speed: -52, Duration: 52 sec | ||
Level 14: MP Cost: 10, Enemy Movement Speed: -56, Duration: 56 sec | ||
Level 15: MP Cost: 10, Enemy Movement Speed: -60, Duration: 60 sec | ||
Level 16: MP Cost: 10, Enemy Movement Speed: -64, Duration: 64 sec | ||
Level 17: MP Cost: 10, Enemy Movement Speed: -68, Duration: 68 sec | ||
Level 18: MP Cost: 10, Enemy Movement Speed: -72, Duration: 72 sec | ||
Level 19: MP Cost: 10, Enemy Movement Speed: -76, Duration: 76 sec | ||
Level 20: MP Cost: 10, Enemy Movement Speed: -80, Duration: 80 sec |
![]() |
Fire Arrow | Master Level: 20 |
Type: Active | ||
Description: A Fire Arrow is generated using magic and is shot at an enemy. It is especially effective on enemies with ice attribute. |
||
Level 1: MP -14; Basic attack 53, mastery 15% | ||
Level 2: MP -14; Basic attack 56, mastery 15% | ||
Level 3: MP -14; Basic attack 59, mastery 20% | ||
Level 4: MP -14; Basic attack 62, mastery 20% | ||
Level 5: MP -14; Basic attack 65, mastery 25% | ||
Level 6: MP -14; Basic attack 68, mastery 25% | ||
Level 7: MP -14; Basic attack 71, mastery 30% | ||
Level 8: MP -14; Basic attack 74, mastery 30% | ||
Level 9: MP -14; Basic attack 77, mastery 35% | ||
Level 10: MP -14; Basic attack 80, mastery 35% | ||
Level 11: MP -28; Basic attack 83, mastery 40% | ||
Level 12: MP -28; Basic attack 86, mastery 40% | ||
Level 13: MP -28; Basic attack 89, mastery 45% | ||
Level 14: MP -28; Basic attack 92, mastery 45% | ||
Level 15: MP -28; Basic attack 95, mastery 50% | ||
Level 16: MP -28; Basic attack 98, mastery 50% | ||
Level 17: MP -28; Basic attack 101, mastery 55% | ||
Level 18: MP -28; Basic attack 104, mastery 55% | ||
Level 19: MP -28; Basic attack 107, mastery 60% | ||
Level 20: MP -28; Basic attack 110, mastery 60% |
![]() |
Teleport | Master Level: 20 |
Type: Supportive | ||
Description: Allows you to teleport a set distance to other locations on the same map using the arrow keys. |
||
Level 1: MP Cost: 50, Range: 130 | ||
Level 2: MP Cost: 48, Range: 132 | ||
Level 3: MP Cost: 46, Range: 132 | ||
Level 4: MP Cost: 44, Range: 134 | ||
Level 5: MP Cost: 42, Range: 134 | ||
Level 6: MP Cost: 40, Range: 136 | ||
Level 7: MP Cost: 38, Range: 136 | ||
Level 8: MP Cost: 36, Range: 138 | ||
Level 9: MP Cost: 34, Range: 138 | ||
Level 10: MP Cost: 32, Range: 140 | ||
Level 11: MP Cost: 30, Range: 140 | ||
Level 12: MP Cost: 28, Range: 142 | ||
Level 13: MP Cost: 26, Range: 142 | ||
Level 14: MP Cost: 24, Range: 144 | ||
Level 15: MP Cost: 22, Range: 144 | ||
Level 16: MP Cost: 20, Range: 146 | ||
Level 17: MP Cost: 18, Range: 146 | ||
Level 18: MP Cost: 16, Range: 148 | ||
Level 19: MP Cost: 14, Range: 148 | ||
Level 20: MP Cost: 12, Range: 150 |
![]() |
Spell Booster | Master Level: 20 |
Type: Supportive | ||
Description: Consumes a significant amount of HP and MP to enhance the speed of Magic Attack. |
||
Level 1: HP -58, MP -53 to enhance the Magic Attack speed 1 level for 10 sec. | ||
Level 2: HP -56, MP -51 to enhance the Magic Attack speed 1 level for 20 sec. | ||
Level 3: HP -54, MP -49 to enhance the Magic Attack speed 1 level for 30 sec. | ||
Level 4: HP -52, MP -47 to enhance the Magic Attack speed 1 level for 40 sec. | ||
Level 5: HP -50, MP -45 to enhance the Magic Attack speed 1 level for 50 sec. | ||
Level 6: HP -48, MP -43 to enhance the Magic Attack speed 1 level for 60 sec. | ||
Level 7: HP -46, MP -41 to enhance the Magic Attack speed 1 level for 70 sec. | ||
Level 8: HP -44, MP -39 to enhance the Magic Attack speed 1 level for 80 sec. | ||
Level 9: HP -42, MP -37 to enhance the Magic Attack speed 1 level for 90 sec. | ||
Level 10: HP -40, MP -35 to enhance the Magic Attack speed 1 level for 100 sec. | ||
Level 11: HP -39, MP -34 to enhance the Magic Attack speed 2 levels for 110 sec. | ||
Level 12: HP -38, MP -33 to enhance the Magic Attack speed 2 levels for 120 sec. | ||
Level 13: HP -37, MP -32 to enhance the Magic Attack speed 2 levels for 130 sec. | ||
Level 14: HP -36, MP -31 to enhance the Magic Attack speed 2 levels for 140 sec. | ||
Level 15: HP -35, MP -30 to enhance the Magic Attack speed 2 levels for 150 sec. | ||
Level 16: HP -34, MP -29 to enhance the Magic Attack speed 2 levels for 160 sec. | ||
Level 17: HP -33, MP -28 to enhance the Magic Attack speed 2 levels for 170 sec. | ||
Level 18: HP -32, MP -27 to enhance the Magic Attack speed 2 levels for 180 sec. | ||
Level 19: HP -31, MP -26 to enhance the Magic Attack speed 2 levels for 190 sec. | ||
Level 20: HP -30, MP -25 to enhance the Magic Attack speed 2 levels for 200 sec. |
![]() |
Elemental Reset | Master Level: 20 |
Type: Supportive | ||
Description: Make all Elemental Attack to Non-elemental Attack for a given duration. |
||
Level 1: MP -12, decrease Elemental Attack by 5% for 110 sec. | ||
Level 2: MP -14, decrease Elemental Attack by 10% for 120 sec. | ||
Level 3: MP -16, decrease Elemental Attack by 15% for 130 sec. | ||
Level 4: MP -18, decrease Elemental Attack by 20% for 140 sec. | ||
Level 5: MP -20, decrease Elemental Attack by 25% for 150 sec. | ||
Level 6: MP -22, decrease Elemental Attack by 30% for 160 sec. | ||
Level 7: MP -24, decrease Elemental Attack by 35% for 170 sec. | ||
Level 8: MP-26, decrease Elemental Attack by 40% for 180 sec. | ||
Level 9: MP -28, decrease Elemental Attack by 45% for 190 sec. | ||
Level 10: MP -30, decrease Elemental Attack by 50% for 200 sec. | ||
Level 11: MP -32, decrease Elemental Attack by 55% for 210 sec. | ||
Level 12: MP -34, decrease Elemental Attack by 60% for 220 sec. | ||
Level 13: MP -36, decrease Elemental Attack by 65% for 230 sec. | ||
Level 14: MP -38, decrease Elemental Attack by 70% for 240 sec. | ||
Level 15: MP -40, decrease Elemental Attack by 75% for 250 sec. | ||
Level 16: MP -42, decrease Elemental Attack by 80% for 260 sec. | ||
Level 17: MP -44, decrease Elemental Attack by 85% for 270 sec. | ||
Level 18: MP -46, decrease Elemental Attack by 90% for 280 sec. | ||
Level 19: MP -48, decrease Elemental Attack by 95% for 290 sec. | ||
Level 20: MP -50, decrease Elemental Attack by 100% for 300sec. |
![]() |
Fire Pillar | Master Level: 20 |
Type: Active | ||
Description: Inflicts fire damage on nearby monster. It can be applied to attack up to 6 monsters. |
||
Level 1: MP -10, Basic Attack 42, Mastery 15% | ||
Level 2: MP -10, Basic Attack 44, Mastery 15% | ||
Level 3: MP -10, Basic Attack 46, Mastery 20% | ||
Level 4: MP -10, Basic Attack 48, Mastery 20% | ||
Level 5: MP -10, Basic Attack 50, Mastery 25% | ||
Level 6: MP -20, Basic Attack 52, Mastery 25% | ||
Level 7: MP -20, Basic Attack 54, Mastery 30% | ||
Level 8: MP -20, Basic Attack 56, Mastery 30% | ||
Level 9: MP -20, Basic Attack 58, Mastery 35% | ||
Level 10: MP -20, Basic Attack 60, Mastery 35% | ||
Level 11: MP -30, Basic Attack 62, Mastery 40% | ||
Level 12: MP -30, Basic Attack 64, Mastery 40% | ||
Level 13: MP -30, Basic Attack 66, Mastery 45% | ||
Level 14: MP -30, Basic Attack 68, Mastery 45% | ||
Level 15: MP -30, Basic Attack 70, Mastery 50% | ||
Level 16: MP -40, Basic Attack 72, Mastery 50% | ||
Level 17: MP -40, Basic Attack 74, Mastery 55% | ||
Level 18: MP -40 , Basic Attack 76, Mastery 55% | ||
Level 19: MP -40, Basic Attack 78, Mastery 60% | ||
Level 20: MP -40, Basic Attack 80, Mastery 60% |