MINERAL |
JEWEL |
CRYSTAL |
| Adamantium Plate | Sold for: 800 mesos | |
| Dropped by: | ||
| Used for: | ||
| Description: A heavy, strong, refined Adamantium. | ||
| Bronze Plate | Sold for: 500 mesos | |
| Dropped by: | ||
| Used for: | ||
| Description: A light, weak, refined bronze. | ||
Available from:
|
||
| Gold Plate | Sold for: 1,200 mesos | |
| Dropped by: | ||
| Used for: | ||
| Description: A very rare, refined gold. | ||
| Lithium | Sold for: 700 mesos | |
| Dropped by: | ||
| Used for: Sand Bandits According to Ereska (Level 29) quest. | ||
| Description: Processed Lithium; it's both hard and transparent. | ||
| Mithril Plate | Sold for: 800 mesos | |
| Dropped by: | ||
| Used for: | ||
| Description: A solid, light, refined Mithril. | ||
| Orihalcon Plate | Sold for: 1,500 mesos | |
| Dropped by: | ||
| Used for: Umi's Ambition (Level 50) quest. | ||
| Description: A refined Orihalcon, a very rare mineral. | ||
| Silver Plate | Sold for: 1,000 mesos | |
| Dropped by: | ||
| Used for: Chai's First Crush 2 (Level 52) and Allegro, the Master of the Rings (Level 70) quest. | ||
| Description: A shiny, refined silver. | ||
| Steel Plate | Sold for: 500 mesos | |
| Dropped by: | ||
| Used for: | ||
| Description: A tough, refined steel. | ||
Available from:
|
||