COMMON |
WARRIOR |
MAGICIAN |
BOWMAN |
THIEF |
PIRATE |
| Juno | Req Level: 10 | Req Stats: - | |
| Weapon Def.: 3 (2-4) | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 2,500 mesos | |
| Dropped by: Stump | |||
Available from: |
|||
| Steel Halfglove | Req Level: 15 | Req Stats: STR 40 | |
| Weapon Def.: 5 (4-6) | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 5,000 mesos | |
| Dropped by: Horned Mushroom | |||
Available from:
|
|||
| Venon | Req Level: 20 | Req Stats: STR 60 | |
| Weapon Def.: 7 (6-8) | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 10,000 mesos | |
| Dropped by: Malady, Sr. Bellflower Root, Roid | |||
Available from:
|
|||
| White Halfglove | Req Level: 25 | Req Stats: STR 75 | |
| Weapon Def.: 9 (9-10) | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 15,000 mesos | |
| Dropped by: Rooster | |||
Available from:
|
|||
| Steel Missel | Req Level: 30 | Req Stats: STR 90 | |
| Weapon Def.: 12 (11-14) | Magic Def.: - | Job: Warrior | |
| Effects: STR +1 (0-2) | No. of upgrades available: 5 | Sold for: 27,500 mesos | |
| Dropped by: Trixter, Miyo Cats, Scorpion, Sheep, Krip, Mateon | |||
Available from:
|
|||
| Orihalcon Missel | Req Level: 30 | Req Stats: STR 90 | |
| Weapon Def.: 13 | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (2-3) | No. of upgrades available: 5 | Sold for: 30,000 mesos | |
| Dropped by: Wooden Mask, Rocky Mask | |||
Available from:
|
|||
| Bronze Missel | Req Level: 30 | Req Stats: STR 90 | |
| Weapon Def.: 11 (11-12) | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 25,000 mesos | |
| Dropped by: n/a | |||
Available from: |
|||
| Steel Briggon | Req Level: 35 | Req Stats: STR 125 | |
| Weapon Def.: 13 | Magic Def.: - | Job: Warrior | |
| Effects: - | No. of upgrades available: 5 | Sold for: 35,000 mesos | |
| Dropped by: Pink Teddy | |||
Available from: |
|||
| Yellow Briggon | Req Level: 35 | Req Stats: STR 125 | |
| Weapon Def.: 14 (12-14) | Magic Def.: - | Job: Warrior | |
| Effects: STR +1 (1-2) | No. of upgrades available: 5 | Sold for: 35,000 mesos | |
| Dropped by: Mask Fish | |||
Available from:
|
|||
| Dark Briggon | Req Level: 35 | Req Stats: STR 125 | |
| Weapon Def.: 15 (13-17) | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (1-3) | No. of upgrades available: 5 | Sold for: 35,000 mesos | |
| Dropped by: Wild Cargo | |||
Available from:
|
|||
| Iron Knuckle | Req Level: 40 | Req Stats: STR 150 | |
| Weapon Def.: 15 (15-16) | Magic Def.: - | Job: Warrior | |
| Effects: STR +1 (1-2) | No. of upgrades available: 5 | Sold for: 50,000 mesos | |
| Dropped by: Leader A | |||
Available from: |
|||
| Adamantium Knuckle | Req Level: 40 | Req Stats: STR 150 | |
| Weapon Def.: 16 (14-18) | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (1-3) | No. of upgrades available: 5 | Sold for: 60,000 mesos | |
| Dropped by: Cow, Plow Ox, Zombie Lupin | |||
Available from:
|
|||
| Dark Knuckle | Req Level: 40 | Req Stats: STR 150 | |
| Weapon Def.: 17 (15-19) | Magic Def.: - | Job: Warrior | |
| Effects: STR +3 (2-4) | No. of upgrades available: 5 | Sold for: 75,000 mesos | |
| Dropped by: Stumpy, I.AM.ROBOT, Mateon | |||
Available from:
|
|||
| Steel Brist | Req Level: 50 | Req Stats: STR 180 | |
| Weapon Def.: 19 | Magic Def.: - | Job: Warrior | |
| Effects: STR +1 | No. of upgrades available: 5 | Sold for: 90,000 mesos | |
| Dropped by: n/a | |||
Available from:
|
|||
| Mithril Brist | Req Level: 50 | Req Stats: STR 180 | |
| Weapon Def.: 20 (19-23) | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (2-3), DEX +1 (0-2) | No. of upgrades available: 5 | Sold for: 100,000 mesos | |
| Dropped by: Triple Rumo, Red Flower Serpent, Reinforced Iron Mutae, King Block Golem, Mummydog, Officer Skeleton | |||
Available from:
|
|||
| Gold Brist | Req Level: 50 | Req Stats: STR 180 | |
| Weapon Def.: 21 (19-23) | Magic Def.: - | Job: Warrior | |
| Effects: Accuracy +1, STR +3 (2-4) | No. of upgrades available: 5 | Sold for: 110,000 mesos | |
| Dropped by: n/a | |||
Available from:
|
|||
| Bronze Clench | Req Level: 60 | Req Stats: STR 210 | |
| Weapon Def.: 23 | Magic Def.: - | Job: Warrior | |
| Effects: STR +1 (0-1) | No. of upgrades available: 5 | Sold for: 120,000 mesos | |
| Dropped by: n/a | |||
Available from:
|
|||
| Sapphire Clench | Req Level: 60 | Req Stats: STR 210 | |
| Weapon Def.: 24 | Magic Def.: - | Job: Warrior | |
| Effects: Accuracy +1, STR +2 | No. of upgrades available: 5 | Sold for: 130,000 mesos | |
| Dropped by: n/a | |||
Available from:
|
|||
| Dark Clench | Req Level: 60 | Req Stats: STR 210 | |
| Weapon Def.: 25 | Magic Def.: - | Job: Warrior | |
| Effects: Accuracy +2, STR +3 (2-3) | No. of upgrades available: 5 | Sold for: 140,000 mesos | |
| Dropped by: n/a | |||
Available from:
|
|||
| Bronze Husk | Req Level: 70 | Req Stats: STR 240 | |
| Weapon Def.: 27 (25-30) | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (2-3) | No. of upgrades available: 5 | Sold for: 150,000 mesos | |
| Dropped by: Officer Skeleton, Dual Ghost Pirate | |||
Available from:
|
|||
| Mithril Husk | Req Level: 70 | Req Stats: STR 240 | |
| Weapon Def.: 28 | Magic Def.: - | Job: Warrior | |
| Effects: STR +3, Accuracy +1 (1-2) | No. of upgrades available: 5 | Sold for: 160,000 mesos | |
| Dropped by: Charmer | |||
Available from:
|
|||
| Dark Husk | Req Level: 70 | Req Stats: STR 240 | |
| Weapon Def.: 29 | Magic Def.: - | Job: Warrior | |
| Effects: STR +4, Accuracy +1 | No. of upgrades available: 5 | Sold for: 170,000 mesos | |
| Dropped by: Dark Rash | |||
Available from:
|
|||
| Sapphire Emperor | Req Level: 80 | Req Stats: STR 270 | |
| Weapon Def.: 31 | Magic Def.: - | Job: Warrior | |
| Effects: STR +2, DEX +1, MP +10 | No. of upgrades available: 5 | Sold for: 210,000 mesos | |
| Dropped by: Homunscullo, Ghost Pirate | |||
Available from:
|
|||
| Emerald Emperor | Req Level: 80 | Req Stats: STR 270 | |
| Weapon Def.: 32 | Magic Def.: - | Job: Warrior | |
| Effects: STR +3 (2-4), DEX +2, MP +15 (15-16) | No. of upgrades available: 5 | Sold for: 220,000 mesos | |
| Dropped by: Spirit Viking | |||
Available from:
|
|||
| Blood Emperor | Req Level: 80 | Req Stats: STR 270 | |
| Weapon Def.: 33 (31-36) | Magic Def.: - | Job: Warrior | |
| Effects: STR +2 (1-3), DEX +4, MP +20 (20-22) | No. of upgrades available: 5 | Sold for: 220,000 mesos | |
| Dropped by: Blue Kentaurus, Dual Ghost Pirate, Phantom Watch | |||
Available from:
|
|||
| Dark Emperor | Req Level: 80 | Req Stats: STR 270 | |
| Weapon Def.: 33 (29-36) | Magic Def.: - | Job: Warrior | |
| Effects: STR +4 (3-5), DEX +2 (2-3), MP +20 (20-21) | No. of upgrades available: 5 | Sold for: 220,000 mesos | |
| Dropped by: Black Kentaurus, Bone Fish, Grim Phantom Watch | |||
Available from:
|
|||
| Green Imperial | Req Level: 90 | Req Stats: STR 300 | |
| Weapon Def.: 35 | Magic Def.: - | Job: Warrior | |
| Effects: STR +3, DEX +1 | No. of upgrades available: 5 | Sold for: 240,000 mesos | |
| Dropped by: Bain, Ghost Pirate | |||
| Available from: n/a | |||
| Purple Imperial | Req Level: 90 | Req Stats: STR 300 | |
| Weapon Def.: 36 | Magic Def.: - | Job: Warrior | |
| Effects: STR +4, DEX +2 (2-3) | No. of upgrades available: 5 | Sold for: 245,000 mesos | |
| Dropped by: Wolf Spider, Red Wyvern | |||
| Available from: n/a | |||
| Dark Imperial | Req Level: 90 | Req Stats: STR 300 | |
| Weapon Def.: 37 (33-40) | Magic Def.: - | Job: Warrior | |
| Effects: STR +5 (5-6), DEX +2 | No. of upgrades available: 5 | Sold for: 250,000 mesos | |
| Dropped by: Eliza, Grim Phantom Watch, Gate Keeper | |||
| Available from: n/a | |||
| Blue Korben | Req Level: 100 | Req Stats: STR 330 | |
| Weapon Def.: 39 | Magic Def.: - | Job: Warrior | |
| Effects: STR +5, DEX +2, MP +15 | No. of upgrades available: 5 | Sold for: 270,000 mesos | |
| Dropped by: Skelegon | |||
| Available from: n/a | |||
| Dark Korben | Req Level: 100 | Req Stats: STR 330 | |
| Weapon Def.: 39 | Magic Def.: - | Job: Warrior | |
| Effects: STR +5, DEX +2, MP +20 | No. of upgrades available: 5 | Sold for: 270,000 mesos | |
| Dropped by: n/a | |||
| Available from: n/a | |||
| Green Korben | Req Level: 100 | Req Stats: STR 330 | |
| Weapon Def.: 39 | Magic Def.: - | Job: Warrior | |
| Effects: STR +5, DEX +2, MP +10 | No. of upgrades available: 5 | Sold for: 270,000 mesos | |
| Dropped by: Rexton, Petrifighter | |||
| Available from: n/a | |||
| Blue Dragon Gauntlet | Req Level: 110 | Req Stats: STR 360 | |
| Weapon Def.: 46 | Magic Def.: - | Job: Warrior | |
| Effects: STR +5, DEX +3, MP +20 | No. of upgrades available: 5 | Sold for: 300,000 mesos | |
| Dropped by: n/a | |||
| Available from: n/a | |||