Face Accessory
| Rosebay Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Forsythia Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: DEX +2, LUK +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Red Clover Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: INT +2, LUK +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Toy Nose | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Spiegelmann’s Mustache | Req Level: 0 | Req Stats: - | |
|
Weapon Att.: 5
Magic Att.: 5
Weapon Def.: 100
|
Magic Def.: 100 | Job: Common | |
| Effects: - | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Traits EXP: Ambition EXP +100, Charm EXP +100 | |||
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Clover Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: INT +2, LUK +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Description: Lasts for 2 days upon receiving |
|||
| Available from: - | |||
Remarks:
|
|||
| Azalea Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Description: Lasts for 2 days upon receiving |
|||
| Available from: - | |||
Remarks:
|
|||
| Forsythia Sticker | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: DEX +2, LUK +2 | No. of upgrades available: - | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Description: Lasts for 2 days upon receiving |
|||
| Available from: - | |||
Remarks:
|
|||
| Red Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Royal Red Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Royal Green Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Green Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Purple Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Royal Purple Mardi Gras Mask | Req Level: 0 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: - | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Smiling Face Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Speed +7 | No. of upgrades available: 7 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Crying Face Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Jump +5 | No. of upgrades available: - | Sold for: Cannot be sold | |
| Dropped by: - | |||
| Available from: - | |||
| Angry Face Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: MaxHP +20, MaxMP +20 | No. of upgrades available: - | Sold for: Cannot be sold | |
| Dropped by: - | |||
| Available from: - | |||
| Sad Face Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: Accuracy +10 | No. of upgrades available: - | Sold for: Cannot be sold | |
| Dropped by: - | |||
| Available from: - | |||
| Pinocchio Nose | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +4 | No. of upgrades available: 10 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Guy Fawkes Mask | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: 25
|
Magic Def.: 20 | Job: Common | |
| Effects: STR +5, DEX +5, INT +5, LUK +5, Jump +8, Speed +8 | No. of upgrades available: 7 | Sold for: ? mesos | |
| Dropped by: - | |||
| Available from: - | |||
| Pinocchio Nose | Req Level: 10 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: DEX +4 | No. of upgrades available: 10 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Description: Lasts for 7 days upon receiving |
|||
| Available from: - | |||
Remarks:
|
|||
| Bunny Disguise I | Req Level: 15 | Req Stats: - | |
|
Weapon Def.: 4
|
Magic Def.: 4 | Job: Common | |
| Effects: HP 2%, MP 2%, Speed 5 | No. of upgrades available: 5 | Sold for: 1 mesos, cannot be traded | |
| Dropped by: - | |||
| Description: Tradeable Once if use SOK. |
|||
| Available from: - | |||
| Remarks:
|
|||
| Shabby Mask | Req Level: 20 | Req Stats: - | |
|
Weapon Def.: 4
|
Magic Def.: 4 | Job: Thief | |
| Effects: HP +20, MP +20 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Regular Mask | Req Level: 20 | Req Stats: - | |
|
Weapon Def.: 4
|
Magic Def.: 4 | Job: Thief | |
| Effects: DEX +1, MaxHP +20, MaxMP +20 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Dog Mouth | Req Level: 25 | Req Stats: - | |
|
Weapon Def.: 1 (1-3)
|
Magic Def.: - | Job: Common | |
| Effects: Avoidability +1 (0-3) | No. of upgrades available: 7 | Sold for: 1 mesos | |
| Dropped by: - | |||
Available from:
|
|||
| Green Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: 6
|
Magic Def.: 6 | Job: Thief | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, HP +55, MP +55, ACC +1, AVOID +1 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Quality Green Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: 6
|
Magic Def.: 6 | Job: Thief | |
| Effects: DEX +1, LUK +1, Accuracy +1, Avoidability +1, MaxHP +30, MaxMP +30 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Red Ball Mask | Req Level: 30 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +2, DEX +2, INT +2, LUK +2 | No. of upgrades available: 5 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Bunny Disguise II | Req Level: 35 | Req Stats: - | |
|
Weapon Def.: 8
|
Magic Def.: 8 | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, HP 4%, MP 4% | No. of upgrades available: 5 | Sold for: 1 mesos, cannot be traded | |
| Dropped by: - | |||
| Description: Tradeable Once if use SOK. |
|||
| Available from: - | |||
| Remarks:
|
|||
| Cracked Glasses | Req Level: 45 | Req Stats: - | |
|
Weapon Def.: -
|
Magic Def.: - | Job: Common | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, MaxHP +20, MaxMP +20 | No. of upgrades available: 3 | Sold for: Cannot be sold, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Remarks:
|
|||
| Blue Mask | Req Level: 55 | Req Stats: - | |
|
Weapon Def.: 11
|
Magic Def.: 11 | Job: Thief | |
| Effects: STR +1, DEX +1, INT +1, LUK +1, HP +55, MP +55 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Quality Blue Mask | Req Level: 55 | Req Stats: - | |
|
Weapon Att.: 1
Magic Att.: 1
Weapon Def.: 11
|
Magic Def.: 11 | Job: Thief | |
| Effects: STR +1, DEX +1, INT+1, LUK +1, MaxHP +55, MaxMP +55 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Purple Mask | Req Level: 70 | Req Stats: - | |
|
Weapon Def.: 14
|
Magic Def.: 14 | Job: Thief | |
| Effects: STR +2, DEX +2, INT +2, LUK +2, HP +70, MP +70 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Quality Purple Mask | Req Level: 70 | Req Stats: - | |
|
Weapon Att.: 1
Magic Att.: 1
Weapon Def.: 14
|
Magic Def.: 14 | Job: Thief | |
| Effects: STR +2, DEX +2, INT+2, LUK +2, MaxHP +70, MaxMP +70 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Bunny Disguise III | Req Level: 75 | Req Stats: - | |
|
Weapon Def.: 12
|
Magic Def.: 12 | Job: Common | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, HP 6%, MP 6%, Accuracy +8, Avoidability +8 | No. of upgrades available: 5 | Sold for: 1 mesos, cannot be traded | |
| Dropped by: - | |||
| Description: Tradeable Once if use SOK. |
|||
| Available from: - | |||
| Remarks:
|
|||
| Dual Blade Mask | Req Level: 100 | Req Stats: - | |
|
Weapon Att.: 2
Magic Att.: 2
Weapon Def.: 20
|
Magic Def.: 20 | Job: Thief | |
| Effects: STR +3, DEX +3, INT +3, LUK +3, HP +100, MP +100 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
| Remarks:
|
|||
| Reverse Dual Blade Mask | Req Level: 100 | Req Stats: - | |
|
Weapon Att.: 2
Magic Att.: 2
Weapon Def.: 20
|
Magic Def.: 20 | Job: Thief | |
| Effects: STR +3, DEX +3, INT+3, LUK +3, MaxHP +100, MaxMP +100 | No. of upgrades available: 5 | Sold for: ? mesos, cannot be traded | |
| Dropped by: - | |||
| Available from: - | |||
Equipment Level Up Info:
|
|||
| Remarks:
|
|||

